| Description | Price |
|---|---|
| INCORPORATION SETUP+ EIN | 500 |
| LLC SETUP+ EIN | $600 |
| DBA | $650 |
| ADDITIONAL DBA | $275 |
| SHARE-HOLDER AGREEMENT(MINUTES OF MEETING) | 100 |
| STOCK AGREEMENT | $350 |
| CERTIFICATE OF CHANGE | $150 |
| CERTIFICATE OF AMENDMENTS | $325 |
| GOOD STANDING CERTIFICATE | $350 |
| CHANGE CORP FROM C TO S (FROM 2553-FOR FEDERAL & State) | $500 |
| NOT FOR PROFIT COMPANY INCORPORATION | $1,000 |
| Description | Price |
|---|---|
| CERTIFICATE OF AUTHORITY | $100 |
| STATE / CITY CIG (Renewal) | $150 |
| CAS Cigarette and Tobacco Product License | $450 |
| CA E-Cigarette License Transfer Application | $300 |
| CA Tobacco License Just Transfer Application | $300 |
| CAS VAPOR LICENSE | $150 |
| EBT | $400 |
| Food Processing License | $550 |
| Retail Food | $350 |
| Food Service Establishment Permit | $275 |
| LOTTERY LICENSE | $200 |
| PARKING LOT LICENSE | $200 |
| BARBER LICENSE | $150 |
| Cannabinoid Hemp Retail License | $150 |
| Home Improvement Contractor License | $575 |
| Stoopline Stand License (License Fee: Depends on Length of Stand) | |
| Biennial Form/ANNUAL REPORT FILING | $125 |
| Description | Price |
|---|---|
| CORPORATION TAX | |
| Sales LESS THAN $50,000 | $350 |
| Sales $50,000 - $80,000 | $500 |
| Sales $80,000-100,000 | $600 |
| SALES ABOVE 100,000 | CONTACT US |
| Description | Price |
|---|---|
| Wages Income with W-2 | $200 |
| SELF-employment income 1099 | $200 |
| Self employment income (with more than 2 companies) | $250 |
| Return with Itemized deductions like mortgage | $250 |
| Household income with W-2 & 1099 | $250 |
| Return with schedule D | $300 |
| Return with 1098-T form | $300 |
| RENTAL INCOME | $250 |
| Amendments for personal tax return | $250 |
| Extra State Return | 200+50 |
| Description | Price |
|---|---|
| Financial Statement prepration fee | $500 |
| Description | Price |
|---|---|
| MONTHLY | $150 |
| Description | Price |
|---|---|
| MONTHLY | $75 |
| QUARTERLY | $125 |
| ANNUALLY | $250 |